Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | Gas used | Transaction count | Active users |
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $18.56m | 1.62m | 286.01k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $11.54m | 822.26k | 46.47k |
3 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $8.71m | 2.89m | 795.79k |
4 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $7.37m | 785.82k | 181.10k |
5 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $6.21m | 132.80k | 5 |
6 | Blur.io: Marketplace 2 | 0x000000...30b95127 | $5.37m | 243.37k | 56.14k |
7 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $5.36m | 52.82k | 1 |
8 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $3.26m | 8.13k | 2.66k |
9 | MetaMask: Swap Router | 0x881d40...c08d300c | $3.14m | 284.17k | 123.25k |
10 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $2.89m | 551.85k | 437.02k |
11 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.29m | 745.94k | 292.62k |
12 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $2.23m | 36.42k | 2 |
13 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $1.95m | 86.12k | 1 |
14 | Unlabeled | 0x280027...90009246 | $1.84m | 44.35k | 78 |
15 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $1.78m | 171.83k | 32.18k |
16 | zkSync: zkSync | 0xabea91...0777fbef | $1.59m | 332.30k | 255.60k |
17 | Blur.io: Marketplace | 0x39da41...2dd0d541 | $1.45m | 27.78k | 10.99k |
18 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.36m | 304.95k | 230.86k |
19 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $1.30m | 5.42k | 1.27k |
20 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.29m | 43.88k | 2 |
21 | Unlabeled | 0x487052...5e1b93a9 | $1.26m | 30.10k | 1 |
22 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.25m | 231.98k | 135.43k |
23 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $1.19m | 103.20k | 18.47k |
24 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.18m | 107.01k | 43.77k |
25 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $1.01m | 126.66k | 112.74k |
26 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $983.37k | 2.46k | 677 |
27 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $963.74k | 24.64k | 2 |
28 | 1inch: Settlement | 0xa88800...53b47647 | $951.47k | 34.96k | 5 |
29 | Unlabeled | 0x5f04d4...4c4ebdb7 | $882.59k | 227.24k | 190.65k |
30 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $860.60k | 49.83k | 9.40k |
31 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $804.38k | 418.60k | 148.57k |
32 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $771.04k | 38.98k | 11.77k |
33 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $730.20k | 10.18k | 1 |
34 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $703.47k | 71.73k | 28.51k |
35 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $633.09k | 60.72k | 17.91k |
36 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $626.85k | 143.04k | 102.84k |
37 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $572.19k | 47.85k | 3 |
38 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $555.69k | 66.54k | 123 |
39 | MEV Bot: 0x000...b8D | 0x000000...064d3b8d | $555.08k | 10.39k | 2 |
40 | Unlabeled | 0x280551...a75c6f34 | $547.12k | 28.21k | 17.27k |
41 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $507.96k | 27k | 32 |
42 | Jump Trading 2 | 0x9507c0...4fee9a41 | $502.55k | 11.46k | 33 |
43 | To Ethereum, with Love: ZKEVM | 0x2bd938...eec2127c | $488.09k | 83.32k | 73.23k |
44 | Voltz Protocol: Periphery | 0x07ced9...2f763722 | $457.16k | 26.63k | 3.88k |
45 | Unlabeled | 0x11a2e7...217dc014 | $453.73k | 38.97k | 2.18k |
46 | ENS: ETH Registrar Controller | 0x283af0...627eb7f5 | $451.34k | 72.24k | 28.48k |
47 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $448.48k | 61.89k | 61.89k |
48 | Unlabeled | 0x000000...e8cc6248 | $441.68k | 24.73k | 7 |
49 | MEV Bot: 0x000...2D4 | 0x000000...6991e2d4 | $439.49k | 46.39k | 42 |
50 | MEV Bot: 0x98c...b8e | 0x98c3d3...0a8d6b8e | $436.78k | 74.56k | 17 |
Unlock all contracts with Token Terminal Pro